![]() ![]() |
|||
| 16 x 3.5" | $1,349 | $1,449 | $1,649 |
| 16 x 5.5" | $1,349 | $1,449 | $1,649 |
| 17 x 3.5" | $1,349 | $1,449 | $1,649 |
| 17 x 6.25" | $1,399 | $1,499 | $1,699 |
| 17 x 12" | $2,099 | $2,299 | $2,399 |
| 18 x 3.5" | $1,399 | $1,499 | $1,699 |
| 18 x 4.25" | $1,449 | $1,549 | $1,749 |
| 18 x 5.5" | $1,499 | $1,599 | $1,799 |
| 18 x 7" TRIKE | $1,299 | $1,399 | n/a |
| 18 x 8.5" | $1,899 | $1,999 | $2,199 |
| 18 x 10" | $1,999 | $2,099 | $2,299 |
| 18 x 10.5" | $1,999 | $2,099 | $2,299 |
| 18 x 13" | $2,799 | $2,899 | $3,099 |
| 19 x 2.15" | $1,299 | $1,399 | $1,599 |
| 19 x 3" | $1,399 | $1,499 | $1,699 |
| 20 x 7" | $2,099 | $2,199 | $2,399 |
| 20 x 10" | $2,399 | $2,599 | n/a |
| 21 x 2.12" | $1,349 | $1,399 | $1,649 |
| 21 x 3.25" | $1,349 | $1,449 | $1,649 |
| 21 x 5.5" | $1,699 | $1,799 | $1,999 |
| 23 x 3.75" | $1,599 | $1,699 | $1,899 |
| 23 x 5.5" | $1,899 | $1,999 | $2,299 |
| 26 x 3.75" | $1,899 | $1,999 | $2,399 |
| 30 x 3.75" | $3,099 | $3,199 | $3,499 |
| 32 x 3.75" | $5,599 | $5,999 | n/a |
| Custom Color | +100 | ||
| Black Powder Coat Finish | -100 | ||
| Show Polish Finish | -200 | ||
| ABS OPTIONS | RETAIL | ||
| 2008-Up ABS - per wheel | 50 | ||
| TracMax ABS Module | 265 | ||
| TracMax Road King Adaptor | 30 | ||
| TracMax CVO Road King / Softail / Dyna Adaptor | 35 | ||
HUB OPTIONS |
RETAIL | ||
| 2008-Up Cush Drive Hub with RW P | 100 | ||
| 2009-Up Cush Drive Hub with HD Pulley | 50 | ||
| 2014-Up OEM Lug Mount Brake Rotor Adaptor (each) | 100 | ||
| Standard Replacement Hub (add $50 for ABS) | 350 | ||
| CUSH Drive Replacement Hub (add $50 for ABS) | 400 | ||
| MATCHING COMPONENTS | RETAIL | ||
| Chrome Belt Pulley | 599 | ||
| Phantom-Cut Belt Pulley | 629 | ||
| Chain Sprocket | 269 | ||
| 11.5" & 11.8" Cog-Drive® Rotor (RO | 363 | ||
| 13" Floating Rotor (ROTL) | 392 | ||
| 18" Floating Rotor-CHROME (ROTF) | 899 | ||
| 18" Floating Rotor-PHANTOM CUT ( | 999 | ||
| Air Cleaner Kit | 349 | ||
| Air Filter Rain Sock | 35 | ||
| Derby Cover Kit | 299 | ||
| 11.5" & 11.8" Replacement Friction Ring | 150 | ||
| 13" Replacement Friction Ring | 175 | ||
| 18" Replacement Friction Ring | 325 | ||
| Retainer Ring 11" Friction Rings | 25 | ||
| Retainer Ring 13" Friction Rings | 35 | ||